DATE | SITE | MANUFACTURER | DESCRIPTION | CERTIFICATION QUANTITY |
---|---|---|---|---|
January, 2018 | INDIA | B****** | Biosimilar/Heat Exchanger | 7 Items and 9 Sets |
March, 2018 | FRANCE | S****** | Sterilizer | 2 Items and 2 Sets |
April, 2018 | CHINA | D****** | Sterilizer/Pressure Vessel | 2 Items and 2 Sets |
June, 2018 | CZECH REPUBLIC | F**** / A**** | Bio similar/Heat Exchanger | 6 Items and 9 Sets |
July, 2018 | FRANCE | R**** | Heat Exchanger | 1 Items and 2 Sets |
September, 2018 | FRANCE | S**** | Sterilizer | 2 Items and 2 Sets |
October, 2018 | CHINA | D**** | Sterilizer / Pressure Vessel | 1 Items and 2 Sets |
November, 2018 | CHINA | A**** | Autoclave | 3 Items and 3 Sets |
December, 2018 | FRANCE | R****** | Reactor | 1 Items and 2 Sets |
January, 2019 | CHINA | G***** | GL Reactor / Heat Exchanger | 3 Items and 5 Sets |
January, 2019 | CHINA | S***** | Heat Exchanger / Reactor | 3 Items and 9 Sets |
February , 2019 | GERMANY | B****** | Reactor / Heat Exchanger | 11 Items and 26 Sets |
April, 2019 | CHINA | W***** | Heat Exchanger | 5 Items and 11 Sets |
May, 2019 | GERMANY | D**** | Sterilizer | 3 Items and 4 Sets |
May, 2019 | INDIA | S******** | VESSEL | 1 Items and 3 Sets |
June, 2019 | GERMANY | B*** | HEAT EXCHANGER | 3 Items and 4 Sets |
August, 2019 | JAPAN | H******* | DRYER | 2 Items and 3 Sets |
August, 2019 | JAPAN | H****** | REACTOR | 2 Items and 3 Sets |
September, 2019 | FRANCE | S******** | AUTO CLAVE | 3 Items and 5 Sets |
November, 2019 | CHINA | J******* | REACTOR | 3 Items and 10 Sets |
November, 2019 | ITALY | V***** | HEAT EXCHANGER | 8 Items and 10 Sets |
November, 2020 | CHINA | D******* | REACTOR | 1 Items and 4 Sets |
January, 2020 | JAPAN | I*********** | AUTO CLAVE | 4 Items and 8 Sets |
February, 2020 | FRANCE | E** | HEAT EXCHANGER | 2 Items and 5 Sets |
February, 2020 | JAPAN | S***** | HEAT EXCHANGER | 3 Items and 9 Sets |
March, 2020 | CHINA | W************ | BIO TANK | 1 Items and 3 Sets |
May, 2020 | JAPAN | H****** | VESSEL | 2 Items and 4 Sets |
May, 2020 | GERMANY | Y******* | HEAT EXCHANGER / CONDENSER | 5 Items and 12 Sets |
June, 2020 | FRANCE | J* | AUTO CLAVE | 3 Items and 4 Sets |
July, 2020 | CHINA | I*********** | AUTO CLAVE | 2 Items and 6 Sets |
July, 2020 | GERMANY | T******* | AUTO CLAVE | 1 Items and 2 Sets |
July, 2020 | CHINA | S****** | REACTOR / CONDENCER | 9 Items and 24 Sets |
August, 2020 | SWEDEN | J***** | HEAT EXCHANGER / CONDENSER | 3 Items and 5 Sets |
September, 2020 | GERMANY | S***** | REACTOR / CONDENCER | 1 Items and 2 Sets |
September, 2020 | CHINA | T******* | HEAT EXCHANGER / TANK | 6 Items and 22 Sets |
October, 2020 | JAPAN | Y****** | REACTOR | 3 Items and 8 Sets |
November, 2020 | CHINA | H* | TOWER | 1 Items and 4 Sets |
November, 2020 | AUSTRALIA | B**** | AUTO CLAVE | 4 Items and 9 Sets |
December, 2020 | GERMANY | S****** | SEPARATOR | 1 Items and 2 Sets |
December, 2020 | GERMANY | S****** | EVAPORATOR | 4 Items and 12 Sets |
January, 2021 | CHINA | S***** | REACTOR | 2 Items and 6 Sets |
February, 2021 | ITALY | B*** | HEAT EXCHANGER | 5 Items and 17 Sets |
February, 2021 | INDIA | N**** | FERMENTER VESSEL | 2 Items and 5 Sets |
April, 2021 | GERMANY | Y******* | HEAT EXCHANGER | 3 Items and 7 Sets |
May, 2021 | USA | P***** | HEAT EXCHANGER | 2 Items and 5 Sets |
May, 2021 | JAPAN | Y****** | VESSEL | 1 Items and 2 Sets |
May, 2021 | GERMANY | H**** | AUTO CLAVE | 3 Items and 5 Sets |
June, 2021 | CHINA | S***** | BOILER PKG | 4 Items and 9 Sets |
June, 2021 | CANADA | D***** | ACCUMULATOR | 1 Items and 3 Sets |
June, 2021 | GERMANY | E*** | HEAT EXCHANGER | 3 Items and 6 Sets |
July, 2021 | GERMANY | B** | HEAT EXCHANGER | 2 Items and 7 Sets |
July, 2021 | ITALY | T******* | VESSEL | 1 Items and 2 Sets |
August, 2021 | GERMANY | S****** | WATER TANK | 2 Items and 4 Sets |
August, 2021 | USA | P***** | BOILER | 1 Items and 3 Sets |
September, 2021 | GERMANY | H**** | HEAT EXCHANGER | 5 Items and 13 Sets |
September, 2021 | GERMANY | D***** | HEAT EXCHANGER | 2 Items and 6 Sets |
October, 2021 | CHINA | E** | PRESSURE VESSELS | 3 Items and 7 Sets |
November, 2021 | CHINA | G**** | DRAIN TANK | 4 Items and 14 Sets |
December, 2021 | GERMANY | S****** | WATER TANK | 1 Items and 3 Sets |
December, 2021 | JAPAN | N** | REACTOR | 2 Items and 4 Sets |
December, 2021 | CHINA | C******* | VESSEL | 11 Items and 45 Sets |
January, 2021 | GERMANY | K*** | REACTOR | 2 Items and 7 Sets |
January, 2021 | CHINA | H**** | HEAT EXCHANGER | 3 Items and 18 Sets |
February, 2021 | CHINA | N******* | BOILER | 1 Items and 3 Sets |
March, 2021 | FRANCE | L******** | AUTO CLAVE | 1 Items and 2 Sets |
March, 2021 | FRANCE | L******** | AUTO CLAVE | 1 Items and 2 Sets |
March, 2021 | GERMANY | I***** | FERMENTER VESSEL | 2 Items and 8 Sets |
March, 2021 | GERMANY | I**** | HEAT EXCHANGER | 3 Items and 6 Sets |
April, 2021 | GERMANY | J****** | HEAT EXCHANGER | 2 Items and 9 Sets |
April, 2021 | CHINA | U********** | VESSEL | 17 Items and 68 Sets |
May, 2021 | USA | K*** | VESSEL | 1 Items and 3 Sets |
June, 2021 | CHINA | M****** | VESSEL | 3 Items and 12 Sets |
June, 2021 | USA | S****** | VESSEL | 1 Items and 4 Sets |
June, 2021 | GERMANY | S****** | VESSEL | 3 Items and 7 Sets |
July, 2021 | USA | L******** | VESSEL | 1 Items and 3 Sets |
July, 2022 | TAIWAN | S*** | TUBE CLUSTER | 2 Items and 3 Sets |
August, 2022 | ITALY | T******* | HEAT EXCHANGER | 1 Items and 2 Sets |
August, 2022 | GERMANY | F****** | VESSEL | 5 Items and 11 Sets |
September, 2022 | GERMANY | S****** | HEAT EXCHANGER | 1 Items and 2 Sets |
September, 2022 | CHINA | S******* | AUTO CLAVE | 2 Items and 3 Sets |
September, 2022 | GERMANY | S******* | HEAT EXCHANGER | 4 Items and 8 Sets |
September, 2022 | SWITZERLAND | L***** | REACTOR | 1 Items and 3 Sets |
October, 2022 | GERMANY | D**** | HEAT EXCHANGER | 3 Items and 11 Sets |
October, 2022 | GERMANY | R**** | HEAT EXCHANGER | 4 Items and 14 Sets |
October, 2022 | AUSTRALIA | B**** | STERILIZER | 1 Items and 2 Sets |
November, 2022 | USA | M******* | HEAT EXCHANGER | 2 Items and 3 Sets |
November, 2022 | GERMANY | P**** | VESSEL | 2 Items and 5 Sets |
December, 2022 | GERMANY | P**** | PRESSURE VESSEL | 3 Items and 7 Sets |
December, 2022 | JAPAN | T******* | VESSEL | 5 Items and 12 Sets |
December, 2022 | GERMANY | P**** | HEAT EXCHANGER | 1 Items and 3 Sets |
January, 2023 | USA | S****** | BOILER | 1 Items and 3 Sets |
January, 2023 | GERMANY | D**** | HEAT EXCHANGER | 3 Items and 8 Sets |
January, 2023 | JAPAN | K******* | PRESSURE VESSEL | 4 Items and 13 Sets |
February, 2023 | USA | K** | STEAM BOILER | 3 Items and 9 Sets |
March, 2023 | GERMANY | G***** | HEAT EXCHANGER | 1 Items and 3 Sets |
March, 2023 | USA | M******** | PRESSURE VESSEL | 2 Items and 4 Sets |
April, 2023 | ITALY | P**** | PRESSURE VESSEL | 4 Items and 7 Sets |
April, 2023 | CHINA | S***** | PRESSURE VESSEL | 3 Items and 12 Sets |
April, 2023 | GERMANY | S**** | HEAT EXCHANGER | 2 Items and 7 Sets |
April, 2023 | JAPAN | H******* | HEAT EXCHANGER | 2 Items and 6 Sets |
May, 2023 | CHINA | W******* | EVAPORATOR | 1 Items and 3 Sets |
May, 2023 | TURKIYE | P**** | PRESSURE VESSEL | 2 Items and 8 Sets |
Copyright ⓒ Seoeun plant tech All rights reserved.